The contact for this competition is Russell Pearson (07768 605798)
Time | Player | Player | Player | Player |
11:00 | Michael Shilling (11.3) Ealing Golf Club | Richard Healy (15.8) Wyke Green Golf Club | Mark McDonough (9.7) Enfield Golf Club | |
11:08 | Tracy Pearcy (23.7) Ealing Golf Club | John Burgon (12.5) Bognor Regis Golf Club | Alan Hewson (12.5) Enfield Golf Club | |
11:16 | JON TYAS (11.8) Ealing Golf Club | Andrew Soutar (27.4) Wyke Green Golf Club | Mike Catchick (24.0) Burnham Beeches Golf Club | |
11:24 | John Codling (16.8) Enfield Golf Club | Graham Dobbin (12.5) Wyke Green Golf Club | Philip Tiddy (10.7) Enfield Golf Club | |
11:32 | Ricky Willison (-2.5) Ealing Golf Club | Gary Skinner (6.7) Wyke Green Golf Club | John Reynolds (14.3) West Middlesex Golf Club | |
11:40 | Mike Morrow (16.0) Royal Mid Surrey Golf Club | Tony Adcock (13.0) Wyke Green Golf Club | Jonathan Foster (15.9) Enfield Golf Club | |
11:48 | Andrew Neill (21.1) Ealing Golf Club | Ian Wright (14.0) Enfield Golf Club | PETER Dimmock (22.8) West Middlesex Golf Club | |
11:56 | Russell Pearson (12.7) Ealing Golf Club | Peter Hughes (15.7) West Middlesex Golf Club | Nicholas Horwood (10.2) Enfield Golf Club | |
12:04 | Mark Stanton (10.4) Ealing Golf Club | Derek Stonestreet (14.2) Wyke Green Golf Club | George Young (24.4) Enfield Golf Club | |
12:12 | John Nugent (8.0) Ealing Golf Club | Hasmukh Patel (16.2) Wyke Green Golf Club | Gerald Dempsey (9.0) West Middlesex Golf Club | |
12:20 | Ranjan Sriskandan (14.7) Ealing Golf Club | Terence Edwards (15.7) Wyke Green Golf Club | Christopher Redhead (22.0) West Middlesex Golf Club | |
12:28 | Colin Garrett (19.4) Ealing Golf Club | Brian Thay (16.6) Ealing Golf Club | Lee Devlin (26.6) West Middlesex Golf Club | David Mignano (26.4) Enfield Golf Club |
Back to Walmer and Kingsdown Group A MONDAY 9TH AUTUMN TOUR 24