The contact for this competition is Russell Pearson (07768 605798)
Time | Player | Player | Player | Player |
10:00 | Russell Pearson (12.7) Ealing Golf Club | Ricky Willison (-2.5) Ealing Golf Club | John Nugent (8.0) Ealing Golf Club | |
10:08 | Mark Stanton (10.4) Ealing Golf Club | JON TYAS (11.8) Ealing Golf Club | Michael Shilling (11.3) Ealing Golf Club | |
10:16 | Colin Garrett (19.4) Ealing Golf Club | Tracy Pearcy (23.7) Ealing Golf Club | Ranjan Sriskandan (14.7) Ealing Golf Club | |
10:24 | Brian Thay (16.6) Ealing Golf Club | Mike Morrow (16.0) Royal Mid Surrey Golf Club | Andrew Neill (21.1) Ealing Golf Club | |
10:32 | Richard Healy (15.8) Wyke Green Golf Club | Derek Stonestreet (14.2) Wyke Green Golf Club | John Burgon (12.5) Bognor Regis Golf Club | |
10:40 | Terence Edwards (15.7) Wyke Green Golf Club | Tony Adcock (13.0) Wyke Green Golf Club | Gary Skinner (6.7) Wyke Green Golf Club | |
10:48 | Andrew Soutar (27.4) Wyke Green Golf Club | Graham Dobbin (12.5) Wyke Green Golf Club | Hasmukh Patel (16.2) Wyke Green Golf Club | |
10:56 | Philip Tiddy (10.7) Enfield Golf Club | Ian Wright (14.0) Enfield Golf Club | Nicholas Horwood (10.2) Enfield Golf Club | |
11:04 | Jonathan Foster (15.9) Enfield Golf Club | Mark McDonough (9.7) Enfield Golf Club | Alan Hewson (12.5) Enfield Golf Club | |
11:12 | George Young (24.4) Enfield Golf Club | David Mignano (26.4) Enfield Golf Club | John Codling (16.8) Enfield Golf Club | |
11:20 | John Reynolds (14.3) West Middlesex Golf Club | Gerald Dempsey (9.0) West Middlesex Golf Club | Christopher Redhead (22.0) West Middlesex Golf Club | |
11:28 | Peter Hughes (15.7) West Middlesex Golf Club | Mike Catchick (24.0) Burnham Beeches Golf Club | Lee Devlin (26.6) West Middlesex Golf Club | PETER Dimmock (22.8) West Middlesex Golf Club |
Back to NORTH FORELAND Group A WEDNESDAY 11TH AUTUMN TOUR 24