Steven McSweeney Grims Dyke Golf Club (14) (95% allowance): North Foreland Group C MONDAY 9TH AUTUMN TOUR 24 Monday 9th September 2024 | North Foreland - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 243 | 473 | 476 | 130 | 311 | 144 | 448 | 444 | 2981 | 398 | 131 | 423 | 399 | 368 | 334 | 502 | 429 | 184 | 3168 | 6149 | ||
SI | 16 | 18 | 4 | 10 | 12 | 8 | 14 | 2 | 6 | OUT | 7 | 15 | 3 | 11 | 1 | 9 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 71 | ||
Score | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 45 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 41 | 86 | ||
Stableford | 0 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 16 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 19 | 35 | ||
Result: 35 Points |
8th place (Ian Park) 10th place (Ossie Roberts)
Back to North Foreland Group C MONDAY 9TH AUTUMN TOUR 24 pages.