Varinder Chohan Cooden Beach Golf Club (20) (95% allowance): NORTH FORELAND Group B TUESDAY 10TH AUTUMN TOUR 24 Tuesday 10th September 2024 | North Foreland - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 243 | 473 | 476 | 130 | 311 | 144 | 448 | 444 | 2981 | 398 | 131 | 423 | 399 | 368 | 334 | 502 | 429 | 184 | 3168 | 6149 | ||
SI | 16 | 18 | 4 | 10 | 12 | 8 | 14 | 2 | 6 | OUT | 7 | 15 | 3 | 11 | 1 | 9 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 71 | ||
Score | 7 | 6 | 5 | 6 | 4 | 6 | 2 | 5 | 7 | 48 | 4 | 3 | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 51 | 99 | ||
Stableford | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 0 | 16 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 12 | 28 | ||
Result: 28 Points |
22nd place (Paul Kinsella) 24th place (John Dunne)
Back to NORTH FORELAND Group B TUESDAY 10TH AUTUMN TOUR 24 pages.